Size chart
To determine the perfect size for your desired model, please note the following information:
All values given are product measurements, not body measurements. It is therefore best to use a jacket/pullover that fits you well as a reference object. Lay it flat in front of you and compare the dimensions with our size chart. Our models all have a dropped shoulder, so you have a lot of freedom of movement in the shoulder area and the walk is flexible.
- Shoulder width: measured from shoulder to shoulder
- Chest width: measured at chest height from armpit to armpit
- Hip width: measured at the widest point at buttock height
- Total length: measured from the neckline to the hem
- Sleeve length: measured from shoulder to wrist
This sketch does not correspond to one of our jackets, it is only used to illustrate where to measure. The information in the tables is decisive.
TAMBOR collection
Model: Holle |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
XS: | 42 cm | 48 cm | 50 cm | 70 cm | 60 cm |
S: | 45 cm | 52 cm | 55 cm | 72 cm | 61 cm |
M: | 48 cm | 58 cm | 60 cm | 72 cm | 62 cm |
L: | 50 cm | 60 cm | 62 cm | 72 cm | 63 cm |
XL: | 52 cm | 61 cm | 64 cm | 72 cm | 63 cm |
XXL: | 54 cm | 67 cm | 71 cm | 72 cm | 63 cm |
Model: Brigit |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
XS: | 43 cm | 46 cm | 46 cm | 84 cm | 60 cm |
S: | 45 cm | 50 cm | 50 cm | 87 cm | 60 cm |
M: | 46 cm | 54 cm | 54 cm | 87 cm | 61 cm |
L: | 48 cm | 56 cm | 56 cm | 87 cm | 61 cm |
XL: | 50 cm | 58 cm | 58 cm | 87 cm | 62 cm |
XXL: | 52 cm | 65 cm | 68 cm | 87 cm | 62 cm |
Model: Wieland |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
S: | 47 cm | 56 cm | 52 cm | 70 cm | 64 cm |
M: | 48 cm | 58 cm | 54 cm | 70 cm | 64 cm |
L: | 48 cm | 62 cm | 58 cm | 72 cm | 64 cm |
XL: | 50 cm | 64 cm | 61 cm | 72 cm | 65 cm |
XXL: | 52 cm | 68 cm | 65 cm | 73 cm | 66 cm |
Model: Rugievit |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
S: | 55 cm | 52 cm | 52 cm | 71 cm | 62 cm |
M: | 56 cm | 56 cm | 54 cm | 72 cm | 62 cm |
L: | 58 cm | 60 cm | 57 cm | 73 cm | 65 cm |
XL: | 59 cm | 62 cm | 61 cm | 74 cm | 65 cm |
XXL: | 60 cm | 65 cm | 63 cm | 76 cm | 66 cm |
Model: Svantovit |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
S: | 44 cm | 52 cm | 49 cm | 72 cm | 63 cm |
M: | 45 cm | 55 cm | 52 cm | 73 cm | 63 cm |
L: | 47 cm | 58 cm | 55 cm | 74 cm | 63 cm |
XL: | 48 cm | 63 cm | 59 cm | 75 cm | 63 cm |
3dX collection
Model: Hertha |
| Shoulder width | Chest width | Hip width | Overall length | |
XS: | 42 cm | 48 cm | 50 cm | 63 cm | |
S: | 46 cm | 51 cm | 51 cm | 64 cm | |
M: | 48 cm | 55 cm | 55 cm | 65 cm | |
L: | 52 cm | 58 cm | 60 cm | 66 cm | |
XL: | 54 cm | 60 cm | 62 cm | 67 cm | |
XXL: | 55 cm | 67 cm | 69 cm | 69 cm | |
Model: Perchta |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
XS: | 42 cm | 46 cm | 46 cm | 85 cm | 59 cm |
S: | 43 cm | 50 cm | 50 cm | 86 cm | 60 cm |
M: | 46 cm | 54 cm | 54 cm | 87 cm | 61 cm |
L: | 48 cm | 56 cm | 56 cm | 87 cm | 64 cm |
XL: | 51 cm | 58 cm | 60 cm | 87 cm | 64 cm |
XXL: | 52 cm | 64 cm | 68 cm | 87 cm | 64 cm |
Model: Radegast |
| Shoulder width | Chest width | Hip width | Overall length | |
S: | 47 cm | 55 cm | 51 cm | 70 cm | |
M: | 48 cm | 57 cm | 54 cm | 70 cm | |
L: | 48 cm | 61 cm | 58 cm | 71 cm | |
XL: | 49 cm | 64 cm | 61 cm | 72 cm | |
XXL: | 50 cm | 66 cm | 64 cm | 73 cm | |
Model: Rasmus |
| Shoulder width | Chest width | Hip width | Overall length | Sleeve length |
S: | 56 cm | 55 cm | 54 cm | 74 cm | 59 cm |
M: | 57 cm | 57 cm | 56 cm | 75 cm | 60 cm |
L: | 59 cm | 60 cm | 58 cm | 75 cm | 61 cm |
XL: | 60 cm | 62 cm | 60 cm | 76 cm | 62 cm |
XXL: | 62 cm | 65 cm | 62 cm | 76 cm | 63 cm |